Severskaya SPP. Construction of a solar power plant with a capacity of 44.1 MW/ Basic and detailed design
Severskaya SPP. Construction of a solar power plant with a capacity of 44.1 MW/ Basic and detailed design
Location of the facility: Russian Federation, Krasnodar Territory, Seversky District, within the boundaries of the Niva agricultural complex.
Customer: Joint Stock Company "SSE Engineering".
Design stages:
- basic design
- detailed design
Technical and economic indicators of the project
The name of indicators | Units | Value, indicator |
Solar power plant-1Kr: power - 4 902,39 kw |
|
|
1. The area occupied by the solar power plant | m2 | 110741 |
2. Number of PV modules supplied | PC. | 14634 |
3. Installed capacity of PV modules | kw | 4 902,39 |
4. Electricity generation in the first year | MWh | 6216,2 |
5. Performance Ratio | % | 83,1 |
6. Installed capacity utilization factor | % | 14,42 |
Solar power plant-2Kr: power - 4 900,5 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 109776 |
2. Number of PV modules supplied | PC. | 14850 |
3. Installed capacity of PV modules | kw | 4 900,5 |
4. Electricity generation in the first year | MWh | 6175,3 |
5. Performance Ratio | % | 82,6 |
6. Installed capacity utilization factor | % | 14,34 |
Solar power plant-3Kr: power - 4 900,5 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 106316 |
2. Number of PV modules supplied | PC. | 14850 |
3. Installed capacity of PV modules | kw | 4 900,5 |
4. Electricity generation in the first year | MWh | 6066,3 |
5. Performance Ratio | % | 81,1 |
6. Installed capacity utilization factor | % | 14,08 |
Solar power plant-4Kr: power - 4 910,49 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 108340 |
2. Number of PV modules supplied | PC. | 15228 |
3. Installed capacity of PV modules | kw | 4 910,49 |
4. Electricity generation in the first year | MWh | 6027,6 |
5. Performance Ratio | % | 80,7 |
6. Installed capacity utilization factor | % | 14,01 |
Solar power plant-5Kr: power - 4 900,5 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 115366 |
2. Number of PV modules supplied | PC. | 14850 |
3. Installed capacity of PV modules | kw | 4 900,5 |
4. Electricity generation in the first year | MWh | 6080,4 |
5. Performance Ratio | % | 81,3 |
6. Installed capacity utilization factor | % | 14,11 |
Solar power plant-6Kr: power - 4 900,5 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 126988 |
2. Number of PV modules supplied | PC. | 14850 |
3. Installed capacity of PV modules | kw | 4 900,5 |
4. Electricity generation in the first year | MWh | 6073,3 |
5. Performance Ratio | % | 81,2 |
6. Installed capacity utilization factor | % | 14,1 |
Solar power plant-7Kr: power - 4 900,5 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 129200 |
2. Number of PV modules supplied | PC. | 14850 |
3. Installed capacity of PV modules | kw | 4 900,5 |
4. Electricity generation in the first year | MWh | 6129,8 |
5. Performance Ratio | % | 81,9 |
6. Installed capacity utilization factor | % | 14,22 |
Solar power plant-8Kr: power - 4 900,5 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 110700 |
2. Number of PV modules supplied | PC. | 14850 |
3. Installed capacity of PV modules | kw | 4 900,5 |
4. Electricity generation in the first year | MWh | 6080,4 |
5. Performance Ratio | % | 81,3 |
6. Installed capacity utilization factor | % | 14,11 |
Solar power plant-9Kr: power - 4 902,39 кВт |
|
|
1. The area occupied by the solar power plant | m2 | 88441 |
2. Number of PV modules supplied | PC. | 14634 |
3. Installed capacity of PV modules | kw | 4 902,39 |
4. Electricity generation in the first year | MWh | 6079,1 |
5. Performance Ratio | % | 81,3 |
6. Installed capacity utilization factor | % | 14,1 |
PV modules installation angle - 30 °.
The PV modules step is 12 meters.
Summary of key solutions
The purpose of the construction of objects Solar power plant-1Kr - Solar power plant-9Kr (hereinafter referred to as SPP) is the use of renewable energy resources (sunlight), converted with the help of modern technical devices - photovoltaic modules (PV modules) - into electrical energy.
The projected SPP has an installed capacity of 4.9 MW and is designed to generate electrical power and transmit it to the 110/10 kV Substation Severskaya via the 10 kV cable line. The electricity generated by the power plants is used on a general basis to supply electricity to consumers in the Seversky district.
PV modules with a capacity of 320 W, 325 W, 330 W and 345 W are adopted as the main generating equipment for SPP. PV modules generate direct current voltage.
Construction type - new construction.
The SPP technological scheme provides for the use of the following main equipment:
1) inverter station with a capacity of 5000 kVA, consisting of:
- two inverters Sineng Electric EP-2500-HA-UD;
- two-winding transformer with split winding LV with a voltage of 0.63 / 0.63 / 10.5 kV with a power of 5000 kVA;
- auxiliaries board 0.4 kV;
- ACS cabinet;
- utility networks for their own needs;
2) a block-modular building of a transformer substation for auxiliaries of the SPP (installed on the territory of SPP-6Kr), consisting of:
- switchgear 10 kV, consisting of two cells of the single-sided service chamber type;
- dry transformer for auxiliary needs with a capacity of 100 kV ∙ A;
- switchgear 0.4 kV;
- utility networks for their own needs;
- DGS with a capacity of 60 kW.
3) DC switching cabinets;
4) Helios Resours 320W, 325W, 330W and 335W silicon photovoltaic modules.
It is planned to place an administrative building, as well as an open warehouse for storing equipment on the territory of SPP-6Kr.
On the territory of SPP-7Kr there are checkpoints.
PМ modules, buildings IS (IS1-IS9), complete transformer substation, administrative building, located at the site of the SPP, are intended for installation in an open area.
Construction is planned for 2021.